|
Wednesday, 08 July 2009 10:26 |
| | PHONE
| | Administration | 517-264-4881
| | Assessor | 517-264-4830 | | Attorney | 517-264-4815 | | City Clerk | 517-264-4866 | Community Development
| 517-264-4861 | Engineering & Public Works | 517-264-4890/4888 | | Finance | 517-264-4824 | Fire Department
| 517-264-4856 | Human Resources
| 517-264-4881 | | Library | 517-265-2265 | Parks & Recreation
| 517-264-4872 | | Police | 517-264-4808 | | Utilities | 517-264-4821 | | | | CITY SERVICES
| | | Accounting | 517-264-4836 | | Auctions | 517-264-4842 | Bohn Pool
| 517-264-4886 | Brush/Branch Pickup
| 517-264-4872
| | Budgeting | 517-264-4842
| Cemetery Service (Genealolgy requests, burial site purchases, foundations for monuments, cemetery rules, tree and shrub planting & removal, times for Spring and Fall) | 517-264-4870 | Christmas Tree Pickup
| 517-264-4888 | City Commission Inquiries
| 517-264-4881 | Compost Site
| 517-264-4888 | Down Town Development questions
| 517-263-2679 | Dead animals on street
| 517-264-4888 | | Delinquent Taxes | 517-264-4832 | Dog License
| 517-264-4823/4821 | | Ecconomic Development | 517-264-4857 | | Election Information | 517-264-4866 | Found Bicycles
| 517-264-4888 | | Grass/Leaf pickup | 517-264-4888 | Housing questions
| 517-264-4839 | Injuries and liabilities (for which the city may be responsible)
| 517-264-4866 | | Inspections (Bldg., Electrical, Mechanical, etc.) | 517-264-4814 | | Mowing of Private Property | 517-264-4872 | | Park Information | 517-264-4872 | Parking Permits (Downtown)
| 517-264-4826 | Parking Permits (On-Street)
| 517-264-4866 | Parking Tickets (Payment of)
| 517-264-4826
| Permits for Building, Electrical, Mechanical, Plumbing, Fences, Signs, Sheds, Pools, Furnace & Heating | 517-264-4814 | Permits for Guns, Peddlers & Parades
| 517-264-4893 | | Permit for Working in the Right of Way | 517-264-4890 | | Permits for Burning | 517-264-4856 | Permits for Secondhand/Junk Dealer, Amusement Devices, Pool Hall/ Bowling Alley | 517-264-4866 | Police Services (Traffic control, tickets, permits, police reports, sex offender registry questions, officer complaints, property, impounds) | 517-264-4846/4845 | | Potholes | 517-264-4888 | Property Disposition
| 517-264-4842 | Property Questions (values, ownership, size)
| 517-264-4830 | | Purchasing | 517-264-4842 | Public Transportation
| 517-264-4849 | Recreation Programs
| 517-264-4872 | Rental Inspections
| 517-264-4814 | Sanitary Sewer Problems (water/sewage in basement)
| 517-264-4821 | Shelter Rentals
| 517-264-4872 | | Sidewalk Problems | 517-264-4890 | Skate Park
| 517-266-2402 | Snow Plowing/Salting Streets
| 517-264-4888 | Special Assessment Bills
| 517-264-4826 | Storm Sewer Problems
| 517-264-4888 | Street Construction
| 517-264-4890 | | Street Flooding | 517-264-4888 | | Street Lights | 517-264-4890 | | Street Signs | 517-264-4888 | Tax Bills
| 517-264-4826
| Telephone Service
| 517-264-4842 | Traffic/Signal Problems
| 517-264-4890 | Trash Pickup
| 517-264-4888 | | Treasury/Banking | 517-264-4832 | | Tree Trimming/Removal/Limbs down | 517-264-4872 | Utility Bills
| 517-264-4823/4821 | Vendor Contracts
| 517-264-4842 | Voting Questions, Absentee Ballot Info.
| 517-264-4866 | | Waste Water Plant | 517-264-4867 | Water Disribution Plant
| 517-264-4859 | Water Main Breaks/ Leaks in Street
| 517-264-4823/4821 | Water Service Problems
| 517-264-4823/4821 | Water Treatment Plant
| 517-264-4828 | Weed or Grass Complaints
| 517-264-4814 | | Zoning Questions | 517-264-4861
| | | | | | | | | | | | | | | |
|
|
Last Updated on Tuesday, 20 July 2010 09:10 |